
Vibro Ripper
Manufactured by Almaahad Engineering for the first time in the Middle East.
MVR Vibro Ripper is an excavator attachment developed for high performance rock excavation and concrete demolition work.

HIGH PRODUCTIVITY
MVR Vibro Ripper has been designed to increase productivity and efficiency in 80% of applications up to 5 times more than Hydraulic Breakers.
APPLICATIONS
✓ Excavation
- Trenching
- Permafrost
- Construction
- Under Water
- Tunneling Projects
- Quarry Face Shovel
✓ Dredging
- Marine Engineering
- Wind Farms in Open Sea
✓ Demolition
- Concrete
- Under Water
✓ Mining
- Underground
ADVANTAGES & FEATURES
- Low noise output.
- Minimum maintenance.
- Easy replacement tooth.
- Economical and safety work.
- No daily lubrication required.
- Marine/underwater operation.
- Higher productivity than Hydraulic Breaker.
- More precision for separation of rock layers.
- Powerful digging force by special link Structure.
- With additional option devices, the ripper can be used as compactor or pile-driving hammer.
Productivity: Vibro Ripper & Hydraulic Breaker
Productivity Comparison Chart
Fresh diabase & Hard Sandstone
Fresh Basalt & Augitic diorite
Feldspathic Snadstone grante, Gaboro
Limestone / Andesite, Clay slate
VIBRO RIPPER RANGE
These Vibro Ripper are suitable for excavators from 12 to 180 tons.

MVR 20

MVR 30

MVR 40

MVR 50

MVR 60

MVR 80

MVR 100

MVR 150
TECHNICAL SPECIFICATION
| Model | MVR 20 | MVR 30 | MVR 40 | MVR 50 | MVR 60 | MVR 80 | MVR 100 | MVR 150 | |
|---|---|---|---|---|---|---|---|---|---|
| Excavator Weight | Tons | 12-20 | 20-35 | 35-50 | 40-60 | 55-70 | 70-90 | 90-120 | 100-180 |
| Operation Weight | Kg | 2,400 | 3,600 | 5,000 | 6,000 | 7,000 | 8,200 | 10,000 | 13,700 |
| Length (Including Bracket) | MM | 2,400 | 2,800 | 3,200 | 3,400 | 3,600 | 3,800 | 4,000 | 4,300 |
| Width | MM | 750 | 1,000 | 1,300 | 1,350 | 1,370 | 1,400 | 1,450 | 1,500 |
| Working Area | MM | 1,250 | 1,550 | 1,660 | 1,770 | 1,900 | 2,000 | 2,200 | 2,400 |
| Frequency | 1/min | 1,400 | 1,400 | 1,300 | 1,200 | 1,100 | 1,000 | 1,000 | 1,000 |
| Hydraulic Working Pressure | Mpa | 17-20 | 21-23 | 22-24 | 22-24 | 26-28 | 26-28 | 30-32 | 32-34 |
| Hydraulic Oil Fallow | L/min | 120-140 | 160-200 | 180-220 | 200-240 | 260-300 | 320-360 | 400-460 | 500-550 |
| Case Drain Max Pressure | MPA | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
| Accumulator Pressure | Mpa | 0.5 | 0.5 | 0.5 | 0.4 | 0.1 | 0.6 | 0.6 | 0.8 |
